Popolazione per stato civile · Rovolon
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 1.206 | 963 | 2.169 | 44,6% |
| Coniugati/e | 1.089 | 1.117 | 2.206 | 45,3% |
| Divorziati/e | 79 | 99 | 178 | 3,7% |
| Vedovi/e | 60 | 255 | 315 | 6,5% |
| Totale | 2.434 | 2.434 | 4.868 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Totale |
|---|---|---|---|---|---|
| 2025 | 2.169 | 2.206 | 178 | 315 | 4.868 |
| 2024 | 2.171 | 2.222 | 172 | 321 | 4.886 |
| 2023 | 2.193 | 2.236 | 162 | 325 | 4.916 |
| 2022 | 2.146 | 2.257 | 151 | 324 | 4.878 |
| 2021 | 2.137 | 2.314 | 141 | 314 | 4.906 |
| 2020 | 2.140 | 2.302 | 124 | 312 | 4.878 |
| 2019 | 2.170 | 2.333 | 119 | 296 | 4.918 |
| 2018 | 2.231 | 2.309 | 117 | 293 | 4.950 |
| 2005 | 1.802 | 2.088 | 39 | 278 | 4.207 |
| 2004 | 1.779 | 2.091 | 37 | 263 | 4.170 |
| 2003 | 1.773 | 2.087 | 32 | 263 | 4.155 |
| 2002 | 1.782 | 2.087 | 31 | 269 | 4.169 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.