Popolazione per stato civile · Pontedera
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 7.334 | 5.872 | 13.206 | 44,2% |
| Coniugati/e | 6.532 | 6.585 | 13.117 | 43,9% |
| Divorziati/e | 560 | 772 | 1.332 | 4,5% |
| Vedovi/e | 391 | 1.812 | 2.203 | 7,4% |
| Unione civile | 20 | 15 | 35 | 0,1% |
| Totale | 14.837 | 15.056 | 29.893 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Unione civile | Totale |
|---|---|---|---|---|---|---|
| 2025 | 13.206 | 13.117 | 1.332 | 2.203 | 35 | 29.893 |
| 2024 | 12.969 | 13.136 | 1.317 | 2.238 | 35 | 29.695 |
| 2023 | 12.752 | 13.172 | 1.222 | 2.279 | 33 | 29.458 |
| 2022 | 12.410 | 13.564 | 1.128 | 2.157 | 25 | 29.284 |
| 2021 | 12.240 | 13.747 | 1.069 | 2.195 | 19 | 29.270 |
| 2020 | 12.036 | 13.883 | 1.015 | 2.234 | 19 | 29.187 |
| 2019 | 11.784 | 14.054 | 797 | 2.282 | 18 | 28.935 |
| 2018 | 11.713 | 14.236 | 941 | 2.269 | 9 | 29.168 |
| 2005 | 9.476 | 14.480 | 393 | 2.493 | — | 26.842 |
| 2004 | 9.201 | 14.381 | 359 | 2.480 | — | 26.421 |
| 2003 | 8.713 | 13.817 | 326 | 2.376 | — | 25.232 |
| 2002 | 8.615 | 13.674 | 320 | 2.330 | — | 24.939 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.