Popolazione per stato civile · Nardò
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 6.655 | 6.282 | 12.937 | 42,1% |
| Coniugati/e | 7.283 | 7.346 | 14.629 | 47,6% |
| Divorziati/e | 411 | 558 | 969 | 3,2% |
| Vedovi/e | 382 | 1.825 | 2.207 | 7,2% |
| Unione civile | 10 | 0 | 10 | 0,0% |
| Totale | 14.741 | 16.011 | 30.752 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Unione civile | Totale |
|---|---|---|---|---|---|---|
| 2025 | 12.937 | 14.629 | 969 | 2.207 | 10 | 30.752 |
| 2024 | 12.864 | 14.720 | 912 | 2.239 | 13 | 30.748 |
| 2023 | 12.836 | 14.811 | 859 | 2.275 | 7 | 30.788 |
| 2022 | 12.763 | 14.948 | 778 | 2.292 | 9 | 30.790 |
| 2021 | 12.714 | 15.029 | 722 | 2.301 | 9 | 30.775 |
| 2020 | 12.733 | 15.073 | 675 | 2.267 | 9 | 30.757 |
| 2019 | 12.723 | 15.232 | 577 | 2.247 | 6 | 30.785 |
| 2018 | 12.997 | 15.604 | 551 | 2.273 | 6 | 31.431 |
| 2005 | 13.037 | 15.193 | 217 | 2.131 | — | 30.578 |
| 2004 | 12.834 | 15.172 | 204 | 2.162 | — | 30.372 |
| 2003 | 12.804 | 15.252 | 190 | 2.139 | — | 30.385 |
| 2002 | 12.853 | 15.371 | 175 | 2.117 | — | 30.516 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.