Popolazione per stato civile · Manduria
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 6.391 | 5.767 | 12.158 | 41,0% |
| Coniugati/e | 7.280 | 7.282 | 14.562 | 49,1% |
| Divorziati/e | 332 | 439 | 771 | 2,6% |
| Vedovi/e | 445 | 1.729 | 2.174 | 7,3% |
| Totale | 14.448 | 15.217 | 29.665 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Unione civile | Totale |
|---|---|---|---|---|---|---|
| 2025 | 12.158 | 14.562 | 771 | 2.174 | — | 29.665 |
| 2024 | 12.134 | 14.786 | 709 | 2.179 | 2 | 29.810 |
| 2023 | 12.093 | 15.052 | 612 | 2.182 | 2 | 29.941 |
| 2022 | 12.078 | 15.303 | 563 | 2.173 | — | 30.117 |
| 2021 | 11.961 | 15.522 | 520 | 2.144 | — | 30.147 |
| 2020 | 11.973 | 15.624 | 524 | 2.126 | — | 30.247 |
| 2019 | 12.031 | 15.806 | 516 | 2.116 | — | 30.469 |
| 2018 | 12.370 | 16.116 | 517 | 2.154 | 2 | 31.159 |
| 2005 | 12.715 | 16.699 | 215 | 2.142 | — | 31.771 |
| 2004 | 12.712 | 16.661 | 214 | 2.119 | — | 31.706 |
| 2003 | 12.726 | 16.641 | 203 | 2.102 | — | 31.672 |
| 2002 | 12.892 | 16.608 | 191 | 2.042 | — | 31.733 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.