Popolazione per stato civile · Roccabruna
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 366 | 285 | 651 | 42,5% |
| Coniugati/e | 336 | 334 | 670 | 43,7% |
| Divorziati/e | 40 | 46 | 86 | 5,6% |
| Vedovi/e | 18 | 108 | 126 | 8,2% |
| Totale | 760 | 773 | 1.533 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Totale |
|---|---|---|---|---|---|
| 2025 | 651 | 670 | 86 | 126 | 1.533 |
| 2024 | 644 | 672 | 88 | 127 | 1.531 |
| 2023 | 650 | 663 | 82 | 127 | 1.522 |
| 2022 | 652 | 674 | 74 | 131 | 1.531 |
| 2021 | 636 | 689 | 68 | 132 | 1.525 |
| 2020 | 642 | 701 | 66 | 135 | 1.544 |
| 2019 | 658 | 710 | 58 | 134 | 1.560 |
| 2018 | 661 | 717 | 52 | 135 | 1.565 |
| 2005 | 595 | 733 | 23 | 131 | 1.482 |
| 2004 | 602 | 730 | 18 | 136 | 1.486 |
| 2003 | 599 | 724 | 18 | 132 | 1.473 |
| 2002 | 585 | 723 | 22 | 131 | 1.461 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.