Popolazione per stato civile · Bra
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 6.890 | 5.882 | 12.772 | 43,0% |
| Coniugati/e | 6.519 | 6.657 | 13.176 | 44,4% |
| Divorziati/e | 620 | 858 | 1.478 | 5,0% |
| Vedovi/e | 400 | 1.829 | 2.229 | 7,5% |
| Unione civile | 11 | 7 | 18 | 0,1% |
| Totale | 14.440 | 15.233 | 29.673 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Unione civile | Totale |
|---|---|---|---|---|---|---|
| 2025 | 12.772 | 13.176 | 1.478 | 2.229 | 18 | 29.673 |
| 2024 | 12.772 | 13.223 | 1.456 | 2.259 | 20 | 29.730 |
| 2023 | 12.564 | 13.313 | 1.406 | 2.275 | 14 | 29.572 |
| 2022 | 12.464 | 13.536 | 1.357 | 2.167 | 12 | 29.536 |
| 2021 | 12.344 | 13.766 | 1.282 | 2.164 | 12 | 29.568 |
| 2020 | 12.187 | 13.939 | 1.228 | 2.227 | 11 | 29.592 |
| 2019 | 12.021 | 14.093 | 1.188 | 2.195 | 9 | 29.506 |
| 2018 | 12.695 | 13.680 | 1.083 | 2.179 | 8 | 29.645 |
| 2005 | 10.868 | 15.046 | 641 | 2.264 | — | 28.819 |
| 2004 | 10.624 | 15.067 | 595 | 2.255 | — | 28.541 |
| 2003 | 10.416 | 15.066 | 548 | 2.268 | — | 28.298 |
| 2002 | 10.335 | 14.879 | 494 | 2.267 | — | 27.975 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.