Popolazione per stato civile · Frosolone
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 635 | 471 | 1.106 | 40,3% |
| Coniugati/e | 702 | 674 | 1.376 | 50,1% |
| Divorziati/e | 25 | 21 | 46 | 1,7% |
| Vedovi/e | 41 | 176 | 217 | 7,9% |
| Totale | 1.403 | 1.342 | 2.745 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Totale |
|---|---|---|---|---|---|
| 2025 | 1.106 | 1.376 | 46 | 217 | 2.745 |
| 2024 | 1.117 | 1.402 | 42 | 220 | 2.781 |
| 2023 | 1.136 | 1.419 | 38 | 237 | 2.830 |
| 2022 | 1.172 | 1.441 | 36 | 240 | 2.889 |
| 2021 | 1.181 | 1.423 | 33 | 252 | 2.889 |
| 2020 | 1.195 | 1.496 | 30 | 258 | 2.979 |
| 2019 | 1.259 | 1.521 | 26 | 267 | 3.073 |
| 2018 | 1.312 | 1.552 | 30 | 278 | 3.172 |
| 2005 | 1.336 | 1.660 | 11 | 323 | 3.330 |
| 2004 | 1.340 | 1.678 | 10 | 327 | 3.355 |
| 2003 | 1.356 | 1.685 | 10 | 332 | 3.383 |
| 2002 | 1.354 | 1.702 | 10 | 336 | 3.402 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.