Popolazione per stato civile · Civitanova Marche
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 9.800 | 8.624 | 18.424 | 44,0% |
| Coniugati/e | 8.983 | 9.333 | 18.316 | 43,7% |
| Divorziati/e | 739 | 1.077 | 1.816 | 4,3% |
| Vedovi/e | 457 | 2.854 | 3.311 | 7,9% |
| Unione civile | 14 | 8 | 22 | 0,1% |
| Totale | 19.993 | 21.896 | 41.889 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Unione civile | Totale |
|---|---|---|---|---|---|---|
| 2025 | 18.424 | 18.316 | 1.816 | 3.311 | 22 | 41.889 |
| 2024 | 18.437 | 18.401 | 1.768 | 3.341 | 18 | 41.965 |
| 2023 | 18.340 | 18.511 | 1.672 | 3.400 | 19 | 41.942 |
| 2022 | 18.035 | 18.876 | 1.552 | 3.295 | 10 | 41.768 |
| 2021 | 17.904 | 19.215 | 1.453 | 3.319 | 3 | 41.894 |
| 2020 | 17.792 | 19.662 | 1.405 | 3.305 | 3 | 42.167 |
| 2019 | 17.573 | 19.919 | 1.344 | 3.279 | 2 | 42.117 |
| 2018 | 17.602 | 20.118 | 1.278 | 3.355 | — | 42.353 |
| 2005 | 15.216 | 20.496 | 535 | 3.298 | — | 39.545 |
| 2004 | 14.806 | 20.320 | 479 | 3.294 | — | 38.899 |
| 2003 | 14.603 | 20.213 | 453 | 3.266 | — | 38.535 |
| 2002 | 14.607 | 20.119 | 408 | 3.228 | — | 38.362 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.