Popolazione per stato civile · Parma
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 50.379 | 44.320 | 94.699 | 47,7% |
| Coniugati/e | 40.219 | 41.227 | 81.446 | 41,0% |
| Divorziati/e | 3.512 | 5.635 | 9.147 | 4,6% |
| Vedovi/e | 2.415 | 10.764 | 13.179 | 6,6% |
| Unione civile | 141 | 81 | 222 | 0,1% |
| Totale | 96.666 | 102.027 | 198.693 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Unione civile | Totale |
|---|---|---|---|---|---|---|
| 2025 | 94.699 | 81.446 | 9.147 | 13.179 | 222 | 198.693 |
| 2024 | 93.442 | 82.120 | 9.021 | 13.330 | 208 | 198.121 |
| 2023 | 92.025 | 82.312 | 8.851 | 13.654 | 176 | 197.018 |
| 2022 | 89.959 | 84.169 | 8.218 | 12.937 | 153 | 195.436 |
| 2021 | 89.531 | 85.145 | 8.092 | 13.126 | 104 | 195.998 |
| 2020 | 89.892 | 88.762 | 8.079 | 13.621 | 101 | 200.455 |
| 2019 | 87.900 | 88.927 | 7.775 | 13.889 | 115 | 198.606 |
| 2018 | 86.149 | 88.350 | 7.338 | 13.784 | 66 | 195.687 |
| 2005 | 69.340 | 85.316 | 3.976 | 15.839 | — | 174.471 |
| 2004 | 62.316 | 82.862 | 3.655 | 15.695 | — | 164.528 |
| 2003 | 61.782 | 83.580 | 3.516 | 15.838 | — | 164.716 |
| 2002 | 61.132 | 83.396 | 3.357 | 15.901 | — | 163.786 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.