Popolazione per stato civile · Lugagnano Val d'Arda
Popolazione residente al 1° gennaio 2025 per stato civile e sesso.
| Stato civile | Maschi | Femmine | Totale | % |
|---|---|---|---|---|
| Celibi/nubili | 982 | 733 | 1.715 | 43,5% |
| Coniugati/e | 880 | 863 | 1.743 | 44,2% |
| Divorziati/e | 65 | 73 | 138 | 3,5% |
| Vedovi/e | 54 | 296 | 350 | 8,9% |
| Totale | 1.981 | 1.965 | 3.946 |
Serie annuale
| Anno | Celibi/nubili | Coniugati/e | Divorziati/e | Vedovi/e | Totale |
|---|---|---|---|---|---|
| 2025 | 1.715 | 1.743 | 138 | 350 | 3.946 |
| 2024 | 1.699 | 1.750 | 129 | 350 | 3.928 |
| 2023 | 1.677 | 1.746 | 120 | 361 | 3.904 |
| 2022 | 1.656 | 1.758 | 110 | 356 | 3.880 |
| 2021 | 1.617 | 1.767 | 108 | 365 | 3.857 |
| 2020 | 1.619 | 1.795 | 99 | 362 | 3.875 |
| 2019 | 1.641 | 1.829 | 85 | 356 | 3.911 |
| 2018 | 1.662 | 1.921 | 32 | 361 | 3.976 |
| 2005 | 1.655 | 2.143 | 32 | 417 | 4.247 |
| 2004 | 1.643 | 2.130 | 33 | 424 | 4.230 |
| 2003 | 1.689 | 2.081 | 30 | 430 | 4.230 |
| 2002 | 1.667 | 2.055 | 52 | 430 | 4.204 |
Fonte: ISTAT, popolazione residente per età e stato civile (al 1° gennaio). Dal 2019 serie del censimento permanente; fino al 2018 serie anagrafica storica (demo.istat.it) — le due serie non sono perfettamente confrontabili attraverso la revisione 2018/2019. Gli anni 2006–2017 non sono pubblicati a livello comunale.