Popolazione per età e sesso · Villaricca
Età media41,2 anni
Giovani 0–1416,1%
Anziani 65+18,0%
Indice di vecchiaia111,7
A Villaricca gli over 65 sono il 18,0% della popolazione, i giovani con meno di 15 anni il 16,1%; l'età media è di 41,2 anni (1° gennaio 2026).
Popolazione per fascia d'età quinquennale
| Fascia d'età | Maschi | Femmine | Totale |
|---|---|---|---|
| 0–4 anni | 728 | 742 | 1.470 |
| 5–9 anni | 871 | 848 | 1.719 |
| 10–14 anni | 998 | 871 | 1.869 |
| 15–19 anni | 986 | 966 | 1.952 |
| 20–24 anni | 941 | 905 | 1.846 |
| 25–29 anni | 870 | 933 | 1.803 |
| 30–34 anni | 965 | 992 | 1.957 |
| 35–39 anni | 957 | 1.036 | 1.993 |
| 40–44 anni | 1.108 | 1.142 | 2.250 |
| 45–49 anni | 1.104 | 1.217 | 2.321 |
| 50–54 anni | 1.130 | 1.259 | 2.389 |
| 55–59 anni | 1.045 | 1.132 | 2.177 |
| 60–64 anni | 982 | 1.102 | 2.084 |
| 65–69 anni | 807 | 945 | 1.752 |
| 70–74 anni | 695 | 794 | 1.489 |
| 75–79 anni | 566 | 619 | 1.185 |
| 80–84 anni | 314 | 385 | 699 |
| 85–89 anni | 150 | 208 | 358 |
| 90–94 anni | 39 | 92 | 131 |
| 95–99 anni | 5 | 33 | 38 |
| 100 anni e più | 0 | 0 | 0 |
| Totale | 15.261 | 16.221 | 31.482 |
Struttura per età nel tempo
Quote delle fasce 0–14, 15–64 e 65+ sulla popolazione residente al 1° gennaio di ogni anno. Fonti ISTAT: ricostruzione intercensuaria (2002–2018) e POSAS (dal 2019). Le serie tra revisioni censuarie non sono perfettamente confrontabili.
Popolazione per fascia d'età, anno per anno
Ogni anno rimanda alla pagina annuale con la piramide delle età, gli indici demografici e il bilancio.
| Anno | 0–14 anni | 15–64 anni | 65 anni e più | Totale | % 0–14 | % 65+ |
|---|---|---|---|---|---|---|
| 2026 | 5.058 | 20.772 | 5.652 | 31.482 | 16,1% | 18,0% |
| 2025 | 5.195 | 20.801 | 5.438 | 31.434 | 16,5% | 17,3% |
| 2024 | 5.323 | 20.942 | 5.217 | 31.482 | 16,9% | 16,6% |
| 2023 | 5.416 | 20.922 | 5.115 | 31.453 | 17,2% | 16,3% |
| 2022 | 5.405 | 20.900 | 4.979 | 31.284 | 17,3% | 15,9% |
| 2021 | 5.431 | 20.447 | 4.832 | 30.710 | 17,7% | 15,7% |
| 2020 | 5.326 | 20.851 | 4.615 | 30.792 | 17,3% | 15,0% |
| 2019 | 5.430 | 20.870 | 4.449 | 30.749 | 17,7% | 14,5% |
| 2018 | 5.498 | 20.998 | 4.352 | 30.848 | 17,8% | 14,1% |
| 2017 | 5.509 | 21.104 | 4.217 | 30.830 | 17,9% | 13,7% |
| 2016 | 5.553 | 21.150 | 4.102 | 30.805 | 18,0% | 13,3% |
| 2015 | 5.617 | 21.282 | 3.955 | 30.854 | 18,2% | 12,8% |
| 2014 | 5.738 | 21.234 | 3.738 | 30.710 | 18,7% | 12,2% |
| 2013 | 5.727 | 21.459 | 3.615 | 30.801 | 18,6% | 11,7% |
| 2012 | 5.690 | 21.566 | 3.426 | 30.682 | 18,5% | 11,2% |
| 2011 | 5.723 | 21.354 | 3.184 | 30.261 | 18,9% | 10,5% |
| 2010 | 5.630 | 21.017 | 3.020 | 29.667 | 19,0% | 10,2% |
| 2009 | 5.596 | 20.718 | 2.886 | 29.200 | 19,2% | 9,9% |
| 2008 | 5.694 | 20.592 | 2.693 | 28.979 | 19,6% | 9,3% |
| 2007 | 5.849 | 20.457 | 2.559 | 28.865 | 20,3% | 8,9% |
| 2006 | 5.805 | 19.788 | 2.420 | 28.013 | 20,7% | 8,6% |
| 2005 | 5.778 | 19.302 | 2.329 | 27.409 | 21,1% | 8,5% |
| 2004 | 5.686 | 18.696 | 2.171 | 26.553 | 21,4% | 8,2% |
| 2003 | 5.707 | 18.354 | 2.132 | 26.193 | 21,8% | 8,1% |
| 2002 | 5.801 | 18.346 | 2.048 | 26.195 | 22,1% | 7,8% |
Fonte: ISTAT — ricostruzione intercensuaria (2002–2018) e POSAS (dal 2019). Età in anni compiuti al 1° gennaio; le serie tra revisioni censuarie non sono perfettamente confrontabili.